Pick up, clean, and transport stones
New range of Stone Forks, three sizes of frontloader models and three sizes of wheel-loader models.“Pick up and keep”. The distinctive design provides considerable potential to fill the implement without dropping any of the stones already in the bucket. Mounted at the front end are hardened tines which point slightly downwards. Available with 3-point linkage.
Stone fork | Width (cm) | Depth (cm) | Height (cm) | Weight (kg) | Number of bottom tines |
150 | 156 | 111 | 85 | 242 | 15 |
200 | 200 | 111 | 85 | 318 | 19 |
230 | 222 | 111 | 85 | 348 | 21 |
230XL | 231 | 160 | 80 | 805 | 20 |
250XL | 250 | 160 | 80 | 876 | 22 |
280XL | 280 | 160 | 80 | 942 | 24 |
* Varies depending on machine and implement